Casa Mapache
Mono
ELEGANTThe Mono elegant apartment provides all comfort for 2or 3 adults. Kitchen is well equipped and separated from the bedroom. Italian shower. Enjoy the rancho to take a beer or have a good rest and a charming tropical style swimming pool.
Discover Our Charming and Tranquil Mono Room
Welcome to Casa Mapache, your serene retreat, where charm and comfort come together for an unforgettable experience. Nestled in a quiet location, our Mono Elegant apartment is the perfect sanctuary for those seeking relaxation and peace.
Room Features
- Peaceful Ambiance: Step inside to be enveloped by a calming atmosphere, ideal for escaping the daily grind. The elegant decor creates a warm and inviting space.
- King-Size Bed: Enjoy restful nights in our luxurious king-size bed, dressed in high-quality linens for ultimate comfort.
- Individual supplement bed
- Italian Shower: The spacious bathroom features an Italian shower, providing a refreshing escape after a day of exploration.
- Tropical Pool: Dive into our tropical pool, surrounded by palm trees and exotic flowers—a perfect spot to cool off or soak up the sun.
- Kitchen separated from the bedroom: Prepare your lunch or diner in a well equipped kitchen separated from the bedroom..
- Lovely Rancho: have a rest and take a beer or a coffee in a lovely rancho
- Modern Comforts: Stay connected with complimentary Wi-Fi and enjoy your favorite shows on the flat-screen TV. The air conditioning ensures a pleasant temperature throughout your stay.
- Secure Parking: Your peace of mind is our priority, with secure parking available for worry-free exploration of the area.
An Unforgettable Stay
Whether you're seeking a romantic getaway or a well-deserved break, our hotel room is the ideal place to create lasting memories. Book now and let the charm of this tranquil oasis enchant you!
Starting From
$ 63
Where you will be
Amenities
Availability Calendar
Available
Not Available
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a check-in and check-out date
Children0 - 1
Total People1 - 3